O le WP-T2B o se tasi o lomitusi lisiti vevela 2 inisi.E i ai le lua faiga o le Bluetooth, felauaiga mamao e mafai ona oʻo i le 10m.La'ititi la'ititi e mafai ona fa'asaoina avanoa ma fa'atasi ai ma le saoasaoa lolomi, umi le ola ma le maualuga maualuga. Lagolago le tele o fa'amaufa'ailoga e aofia ai le 1D & 2D barcode lea na fa'aaoga sese i au galuega i aso uma.
Vaega Autu
Lagolago le tele o barcodes lomitusi
Lagolago tasi & lua D pa-code lolomi
Saosaoa lolomi maualuga
Laititi laititi, sefe avanoa
Faigofie le utaina o Pepa
Fa'atasi ai ma faiga lua ole Bluetooth, e mafai ona o'o atu le mamao ile 10m
Tulaga lelei o le galue ma Winpal:
1. Tau fa'amanuiaga, fa'atinoga vaega
2. Mautu maualuga, maualalo tulaga lamatia
3. Puipuiga o maketi
4. Fa'ato'a laina oloa
5. Au'aunaga fa'apolofesa 'au lelei ma le mae'a fa'atau atu auaunaga
6. 5-7 sitaili fou o oloa suesuega ma atinae i tausaga uma
7. Aganu'u fa'atasi: fiafia, soifua maloloina, tuputupu a'e, fa'afetai
Fa'ata'ita'iga | WP-T2B | |
Lomiga Vaega | Fa'ailoga | lisiti |
---|---|---|
Le auala lolomi | Fa'asa'o Sa'o | |
I'ugafono | 203 DPI | |
saoasaoa lolomi | 50.8~101 mm/s | 90 mm/s |
Lolomi lolomi | 56 mm | 48 mm |
Faasalalauga | ||
Ituaiga ala o faasalalauga | Pepa vevela/pepa fasipepa vevela | Pepa vevela |
Media lautele | 20-60mm | 58mm |
le lautele o lo'o fa'asalalau | Max.80 mm | |
Auala sapalai | Faigofie le utaina o Pepa | |
Fa'atinoga Fa'atino | ||
Manatu | DRAM 64Kb Flash 4 MB | |
Fa'afeso'ota'i | USB/USB+Bluetooth/USB+WIFI | |
Sensors | Lolomi masini vevela o le ulu/ Pepa pito/ Ufi matala / Va | Lolomi masini vevela ulu/ Pepa pito/ Ufi matala |
Uafu fata | 1 ports (Pin 2 mo le pusa tupe) | |
Fonts/Graphics/Symbologies | ||
Tele o tagata | Font 0 i le Font8 | Mata'itusi A: 12×24, Mata'itusi B: 9×17, CHN: 24*24 |
1D pa code | CODE128, EAN128, ITF, CODE39, CODE39C, CODE39S, CODE93, EAN13, EAN13+2, EAN13+5, EAN8, EAN8+2, EAN8, UPCODABAR-5, UPCODA-5, UPCODABAR-5, UPCODA-5, UPCODA-5, UPCODA-5, UPCODA-5, UPCODA-5. UPCE,UPCE+2,UPCE+5,MSI,MSIC,PLESEY,ITF14,EAN14 | Coda Bar, Code 39, Code 93, Code 128, EAN-8, EAN-13, ITF, UPC-A, UPC-E |
2D pa code | PDF417/QRCODE | QRCODE |
Fa'ata'ita'iga | TSPL | ESC/POS |
Vaega Faaletino | ||
Fua | 189*130*135mm(D*W*H) | |
mamafa | 1.08 KG | |
Fa'atuatuaina | ||
Malo lomitusi ulu | 50km | |
Polokalama | ||
Avetaavale | Pupuni | Windows/ Linux/ Mac/ Android |
SDK | IOS/ Android/ Pupuni | |
Paoa sapalai | ||
Ulufale | DC 9V/3A | |
Tulaga Siosiomaga | ||
Fa'agaioiga | 5 ~ 45°C Susū;RH:10 ~ 80% | |
Siosiomaga teuina | -40~55 ℃ Susū;RH:≤93%(40℃) |
*F: O LEA LAU LELEI AUTU AUA?
A: Faʻapitoa i lomitusi lisiti, Lomitusi igoa, Lomitusi feaveaʻi, lomitusi Bluetooth.
*F: O LE A LE FA'AMANATU MO AU LOMISI?
A: Tasi le tausaga faʻamaonia mo a matou oloa uma.
*F: E FA'AFEA LE LISI LE TULAGA FA'AVAE?
A: E itiiti ifo i le 0.3%
*F:O LE A LE MEA E MAFAI ONA TATOU FAIA AFAI UA FAIA OA?
A: 1% o vaega FOC o loʻo lafoina faʻatasi ma oloa.A fa'aleagaina, e mafai ona sui sa'o.
* F: O LEA AU TU'U FA'ATA'U?
A: EX-WORKS, FOB poʻo le C&F.
* F: O LEA LOU TAIMI TAITAI?
A: I le tulaga o le faʻatauga fuafuaga, e tusa ma le 7 aso muamua taimi
*F: OA POLOA'IGA E FEAGAI IA AU O'OGA?
A: Lomitusi vevela e fetaui ma le ESCPOS.Fa'ailoga lomitusi e fetaui ma TSPL EPL DPL ZPL fa'ata'ita'iga.
*F: E FA'AFEFEA E TE PULEINA LE TULAGA O MEA E FAI?
A: O matou o se kamupani ma ISO9001 ma o matou oloa ua maua CCC, CE, FCC, Rohs, BIS tusipasi.