WP-T3K, 2 inisi lomitusi lisiti vevela.Ole saoasaoa ole lomitusi ole 90MM/S.Lagolago NV LOGO download ma lolomi.E lagolagoina le tele o le lomitusi 1D barcode ma le IAP i luga ole laiga.E sili ona lelei le fa'ailo leo ma fetaui ma le ESC/POS.
Vaega Autu
E fetaui ma le ESC/POS
90MM/S lolomi saoasaoa maualuga
Lagolago NV LOGO download ma lolomi
Lagolago le tele o 1D barcode lomitusi
Lagolago le IAP i luga ole laiga faʻaleleia, lagolago le leo leo moni
Tulaga lelei o le galue ma Winpal:
1. Tau fa'amanuiaga, fa'atinoga vaega
2. Mautu maualuga, maualalo tulaga lamatia
3. Puipuiga o maketi
4. Fa'ato'a laina oloa
5. Au'aunaga fa'apolofesa 'au lelei ma le mae'a fa'atau atu auaunaga
6. 5-7 sitaili fou o oloa suesuega ma atinae i tausaga uma
7. Aganu'u fa'atasi: fiafia, soifua maloloina, tuputupu a'e, fa'afetai
Fa'ata'ita'iga | WP-T3K | |
Lomitusi | ||
---|---|---|
Le auala lolomi | Fa'asa'o Sa'o | |
Lolomi lolomi | 48 mm | |
Malosiaga koluma | 384 togi/laina | |
Saosaoa lomitusi | 90 mm/s | |
Fefa'ataua'iga | USB/USB+Bluetooth/USB+Bluetooth+leo tumau/USB+Bluetooth leo+leo tumau | |
Pepa lautele | 58mmΦ50mm | |
Avanoa laina | 3.75mm (E mafai ona fetuutuunai i poloaiga) | |
Numera koluma | Pepa 58mm: Mataitusi A – 32 koluma Font B – 42 koluma Saina, Saina masani - 16 koluma | |
Tele uiga | ANK, Mata'itusi A:1.5×3.0mm(12×24 togi) Mataitusi B:1.1×2.1mm(9×17 togi) fa'aSaina fa'afaigofie/fa'aleaganu'u:3.0×3.0mm(24×24 togi) | |
Uiga Barcode | ||
Pepa mataitusi faaopoopo | PC347(Standard Europa), Katakana, PC850(Multilingual), PC860(Potukale),PC863(Kanata-Farani), PC865(Nordic) 、PC852(Latin2),PC858, IranII,Lativia,Arapi,PT151(1251) | |
Ituaiga Barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Puipui | ||
Taofi fa'aoga | 32 Kbytes | |
NV Flash | 64 Kbytes | |
Malosiaga | ||
Su'ega eletise | Ulufale: AC 110V/220V, 50~60Hz Tuuina atu: DC 9V/2A | |
Toso tupe | DC 9V/1A | |
Uiga faaletino | ||
mamafa | 0.413 KG | |
Fua | 149.99*113.99*92.51mm(D*W*H)(D*W*H) | |
Manaoga Faalesiosiomaga | ||
Siosiomaga o galuega | Vevela (0~45℃) susū(10~80%) | |
Siosiomaga teuina | Vevela(-10~60℃) susū(10~90%) | |
Fa'atuatuaina | ||
Soifua ulu lomitusi | 50 KM | |
Faiga | ||
Avetaavale | Windows/Linux |
*F: O LEA LAU LELEI AUTU AUA?
A: Faʻapitoa i lomitusi lisiti, Lomitusi igoa, Lomitusi feaveaʻi, lomitusi Bluetooth.
*F: O LE A LE FA'AMANATU MO AU LOMISI?
A: Tasi le tausaga faʻamaonia mo a matou oloa uma.
*F: E FA'AFEA LE LISI LE TULAGA FA'AVAE?
A: E itiiti ifo i le 0.3%
*F:O LE A LE MEA E MAFAI ONA TATOU FAIA AFAI E FA'A'OGA OOA?
A: 1% o vaega FOC o loʻo lafoina faʻatasi ma oloa.A fa'aleagaina, e mafai ona sui sa'o.
* F: O LEA AU TU'U FA'ATA'U?
A: EX-WORKS, FOB poʻo le C&F.
* F: O LEA LOU TAIMI TAITAI?
A: I le tulaga o le faʻatauga fuafuaga, e tusa ma le 7 aso muamua taimi
*F: OA POLOA'IGA E FEAGAI IA AU O'OGA?
A: Lomitusi vevela e fetaui ma le ESCPOS.Fa'ailoga lomitusi e fetaui ma TSPL EPL DPL ZPL fa'ata'ita'iga.
* F: E FA'AFEFEA E TE PULEINA LE TULAGA O MEA E FAI?
A: O matou o se kamupani ma ISO9001 ma o matou oloa ua maua CCC, CE, FCC, Rohs, BIS tusipasi.