WPL58 ose lomitusi vevela, lolomi uma lisiti ma barcode.O le mamanu fa'aletagata o lo'o i ai fa'amau faigofie.O lo'o lagolagoina le lomitusi o le barcode 1D&2D.O se tasi o le tamaoaiga 2 inisi barcode lomitusi na matou mamanuina.O le tulaga mata'ina o lona mamanu la'ititi mo le fa'asaoina o avanoa ae fa'atasi ai ma galuega mamana.
Vaega Autu
Lagolago 200mm talone pepa tautau tele fafo
Fa'ailoga fa'atagata fa'atagata, fa'aoga faigofie
Lagolago le lolomiina o le pa-code tasi & lua D
Tamaoaiga 2-inisi lomitusi pa-code
Laititi laititi, sefe avanoa
Tulaga lelei o le galue ma Winpal:
1. Tau fa'amanuiaga, fa'atinoga vaega
2. Mautu maualuga, maualalo tulaga lamatia
3. Puipuiga o maketi
4. Fa'ato'a laina oloa
5. Au'aunaga fa'apolofesa 'au lelei ma le mae'a fa'atau atu auaunaga
6. 5-7 sitaili fou o oloa suesuega ma atinae i tausaga uma
7. Aganu'u fa'atasi: fiafia, soifua maloloina, tuputupu a'e, fa'afetai
Fa'ata'ita'iga | WPL58 | |
Lomitusi | Fa'ailoga | lisiti |
---|---|---|
Le auala lolomi | Fa'amama sa'o | Fa'amama sa'o |
I'ugafono | 203 DPI | 384 togi/laina |
Lautele lomitusi | MAX:56mm | 48mm |
Saosaoa lomitusi | Min:50.8mm/s ;Max:101mm/s | 90mm/s |
Fa'afeso'ota'i | USB | |
RAM | ||
Manatu | DRAM:64KB NV FLASH:4096KB | |
Ulu lolomi | ||
Lolomi masini vevela o le ulu | Fa'amāfanafana | |
Su'esu'eina tulaga ulu lolomi | Micro Switch | |
Pepa maua maua | Photosensor | |
Uiga Barcode | ||
Bar code | CODE128, EAN128, ITF, Fa'atasi le Lua o le Lima, CODE39, CODE39C, CODE39S, CODE93, EAN13, EAN13+2, EAN13+5, EAN82+5, EAN8+82+, EAN8+82+5, EAN8+82+5, EAN8+82+5. 、UPCA+5、UPCE,UPCE+2,UPCE+5,MSI,MSIC,PLESEY,ITF14,EAN14,QR CODE | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128/QR CODE |
vaitusi totonu | FONT 0 i FONT 8 | ASCII;FONT A:12*24 togitogi;FONT B:9*17 togitogi;GB18030;BIG5;KSC5601;Saina/Saina masani:24*24 togitogi |
Fa'ateleina & feliuliua'i | 1 i le 10 taimi faʻalautele i itu uma e lua;0°, 90°, 270°, 360° taamilosaga | / |
Ata fa'atusa | Monochrome PCX, BMP ma isi faila ata e mafai ona sii mai ile FLASH, DRAM | Lagolago le tele o le tele o le bitmap, bitmap download ma le lolomiina |
Alafua | ||
Ituaiga ala o faasalalauga | Pepa ta'avale vevela, fasi pepa, ma isi. | Pepa vevela |
Media lautele | 20mm~60mm | 58mm |
Ta'avale le lautele i fafo | Max:100mm | |
Ta'avale le lautele totonu | Min:25mm | / |
Pepa ese ituaiga | Sae ese | |
Malosiaga | ||
Malosiaga | Ulufale: DC 12V/ 3A | |
Uiga faaletino | ||
mamafa | 1.08 kilokalama | |
Fua | 206(D)×136(W)×148(H)mm | |
Manaoga Faalesiosiomaga | ||
Siosiomaga o galuega | 5~45℃, 20-80%RH(e le fa'aputu) | |
Siosiomaga teuina | -40~55℃,≤93%RH(40℃) | |
Avetaavale | ||
Avetaavale | Windows/Android/IOS |
*F: O LEA LAU LELEI AUTU AUA?
A: Faʻapitoa i lomitusi lisiti, Lomitusi igoa, Lomitusi feaveaʻi, lomitusi Bluetooth.
*F: O LE A LE FA'AMANATU MO AU LOMISI?
A: Tasi le tausaga faʻamaonia mo a matou oloa uma.
*F: E FA'AFEA LE LISI LE TULAGA FA'AVAE?
A: E itiiti ifo i le 0.3%
*F:O LE A LE MEA E MAFAI ONA TATOU FAIA AFAI UA FAIA OA?
A: 1% o vaega FOC o loʻo lafoina faʻatasi ma oloa.A fa'aleagaina, e mafai ona sui sa'o.
* F: O LEA AU TU'U FA'ATA'U?
A: EX-WORKS, FOB poʻo le C&F.
* F: O LEA LOU TAIMI TAITAI?
A: I le tulaga o le faʻatauga fuafuaga, e tusa ma le 7 aso muamua taimi
*F: OA POLOA'IGA E FEAGAI IA AU O'OGA?
A: Lomitusi vevela e fetaui ma le ESCPOS.Fa'ailoga lomitusi e fetaui ma TSPL EPL DPL ZPL fa'ata'ita'iga.
*F: E FA'AFEFEA E TE PULEINA LE TULAGA O MEA E FAI?
A: O matou o se kamupani ma ISO9001 ma o matou oloa ua maua CCC, CE, FCC, Rohs, BIS tusipasi.